72 holes Scratch Open International Junior Championship (Handicap Limit: Boys 2 / Girls 5).
Boys and Girls under 18 years as at 1st January 2018.
Results | Gross | |
1st | Tim Mayer(0) Germany | 67 |
2nd | Barclay Brown(-2) Hallamshire Golf Club | 68 |
3rd | Conor Gough(-2) Stoke Park Club | 69 |
4th | Gregory Hurley(-1) Hertfordshire (The) Golf Club | 70 |
5th | Max Hopkins(-1) Bishops Stortford Golf Club | 70 |
6th | Jake Hibbert(0) Delamere Forest Golf Club | 70 |
7th | Louis Talarczyk(0) Royal Lytham & St Annes Golf Club | 70 |
8th | David Kitt(0) Athenry Golf Club | 71 |
9th | Curtis Knipes(-2) Chelmsford Golf Club | 71 |
10th | Eoin Murphy(0) Dundalk Golf Club | 71 |
11th | Rasmus Hjelm(0) Sweden | 71 |
12th | Laurenz Schiergen(0) Germany | 71 |
13th | Adam Wallin(0) Sweden | 71 |
14th | Michael Hay(-1) Middlesbrough Golf Club | 71 |
15th | Thomas Matthews(-1) Oswestry Golf Club | 72 |
16th | Jensen Hull(-1) Hever Castle Golf Club | 72 |
17th | Alfie Halil(1) Flempton Golf Club | 72 |
18th | Krista Junkkari(0) Finland | 72 |
19th | Josh Fallows(0) Royal Birkdale Golf Club | 72 |
20th | James Ashfield(1) Delamere Forest Golf Club | 72 |
21st | Charlie Denvir(0) Elm Park Golf Club | 72 |
22nd | Jamie Markwick(-1) Corhampton Golf Club | 72 |
23rd | Jesper Von Reedtz(0) Sweden | 73 |
24th | Aidan O'Hagan(0) Old Course Ranfurly Golf Club Ltd | 73 |
25th | Erik Jansson(0) Sweden | 73 |
26th | Patrick Schmuecking(0) Germany | 73 |
27th | Luc Breuer(0) Germany | 73 |
28th | Greg Holmes(-1) Royal Birkdale Golf Club | 73 |
29th | Saku Tuusa(0) Finland | 73 |
30th | Louise Duncan(1) West Kilbride Golf Club | 73 |
31st | Max Kennedy(0) Royal Dublin Golf Club | 73 |
32nd | Odhran Maguire(0) Slieve Russell Golf Club | 73 |
33rd | John Wilding(-1) Heysham Golf Club | 73 |
34th | Luis Witherall(1) Northamptonshire County Golf Club | 74 |
35th | Habebul Islam(-1) Ipswich Golf Club | 74 |
36th | James Cooper(-1) Cumberwell Park Golf Club | 74 |
37th | Dominic Clemons(-1) Hanbury Manor Golf Club | 74 |
38th | Simon Carlsson(0) Sweden | 74 |
39th | Grady Rogerson(1) Blackpool Park | 74 |
40th | Jackson Garnett(1) Five Lakes Hotel, Golf, Country Club & Spa | 74 |
41st | Enrique Dimayuga(-1) Walton Heath Golf Club | 74 |
42nd | Oscar Doran(1) Delamere Forest Golf Club | 74 |
43rd | Charlie Daughtrey(-1) Rotherham Golf Club | 74 |
44th | Keaton Morrison(0) Holywood Golf Club | 74 |
45th | Ollie Rust(1) Gog Magog Golf Club | 74 |
46th | Jack Wallbank(2) | 74 |
47th | Rory McDonald-O'Brien(1) Shrewsbury Golf Club | 74 |
48th | Greg Dalziel(-1) Airdrie Golf Club | 74 |
49th | Harry Fearn(1) Leek Golf Club | 74 |
50th | Calum Scott(-1) Nairn Golf Club | 74 |
51st | Tom McKibbin(0) Holywood Golf Club | 74 |
52nd | Matthew Jackman(0) Southport & Ainsdale Golf Club | 75 |
53rd | Philipp Katich(0) Germany | 75 |
54th | Christian Hellwig(0) Germany | 75 |
55th | Caitlin Whitehead(-1) Carus Green Golf Club | 75 |
56th | Ben Partridge(1) Epsom Golf Club | 75 |
57th | Dominic Schneider(0) Austria | 75 |
58th | Ollie Smith(0) Royal Ashdown Forest Golf Club | 75 |
59th | Tom Stagg(-2) Salisbury & South Wilts Golf Club | 75 |
60th | David Li(0) Germany | 75 |
61st | Joseph Robson(-1) Hexham Golf Club | 75 |
62nd | John Richardson(1) Royal Mid-Surrey Golf Club | 75 |
63rd | Luke Donnelly(1) Ashton-on-Mersey Golf Club | 75 |
64th | Archie Davies(0) Carlisle Golf Club | 75 |
65th | George Heath(-1) Wakefield Golf Club | 75 |
66th | Dillon West(1) Buckinghamshire Golf Club | 75 |
67th | Nicola Slater(-2) Lindrick Golf Club | 75 |
68th | William Hopkins(-2) Belton Park Golf Club | 75 |
69th | Ellie Gower(0) FRANCE | 76 |
70th | Joshua Davenport(1) Maxstoke Park Golf Club | 76 |
71st | Jack Broun(0) Turnberry Golf Club | 76 |
72nd | Charlie Hilton(0) Ifield Golf & Country Club | 76 |
73rd | Callum Macfie(-1) Lindrick Golf Club | 76 |
74th | Felix Krammer(0) Germany | 76 |
75th | Anna McKay(4) Crail Golfing Society | 76 |
76th | Abigail O'Riordan(1) Swaffham Golf Club | 76 |
77th | Ben Quinney(0) Kings Hill Golf Club | 76 |
78th | Katie Sibley(1) Carlisle Golf Club | 76 |
79th | Josh Turnock(0) Prestbury Golf Club | 76 |
80th | Melan Dhaubhadel(-2) Calcot Park Golf Club | 77 |
81st | Matthew Freeman(-1) | 77 |
82nd | Hampus Wijkstrom(0) Sweden | 77 |
83rd | Algot Kleen(0) Sweden | 77 |
84th | Harrison King(0) Staddon Heights Golf Club | 77 |
85th | Max Bruckner(0) Germany | 77 |
86th | Megan Ashley(3) Strathmore Golf Club | 77 |
87th | Linney Harrison(0) West Essex Golf Club | 77 |
88th | Sara Byrne(0) Douglas Golf Club | 77 |
89th | Thomas Spreadborough(-2) Farnham Golf Club | 77 |
90th | Ana Dawson(-1) Peel Golf Club | 77 |
91st | Matthew Green(1) Bishops Stortford Golf Club | 77 |
92nd | Mitchell Cowie(1) Dumfries & County Golf Club | 77 |
93rd | David Gurr(1) Burhill Golf Club | 77 |
94th | Harry Austin(1) Dumfries & County Golf Club | 78 |
95th | Amelia Williamson(-3) Royal Cromer Golf Club | 78 |
96th | Lukas Demant(0) Germany | 78 |
97th | Natasha Slater(-1) | 78 |
98th | Jonas Demant(0) Germany | 78 |
99th | Harrison Arnold(-1) Castle Royle Golf & Country Club | 78 |
100th | Miikka Makinen(0) Finland | 78 |
101st | Ben Schmidt(1) Rotherham Golf Club | 78 |
102nd | Aine Donegan(0) Woodstock Golf Club | 78 |
103rd | Archie Palmer(1) Davenport Golf Club | 78 |
104th | Lewis Irvine(0) Kirkhill Golf Club | 79 |
105th | Falk Ivanov(0) Germany | 79 |
106th | Aadam Syed(-1) Foxhills Golf Club | 79 |
107th | Gustav Andersson(0) Sweden | 79 |
108th | Jamie Van Wyk(2) Royal Lytham & St Annes Golf Club | 79 |
109th | Eemil Alajarvi(0) Finland | 79 |
110th | Joe Retford(-1) Cumberwell Park Golf Club | 79 |
111th | Killian Ryan(1) Coxmoor Golf Club | 79 |
112th | Nandit Sondagar(0) Stoke Park Club | 79 |
113th | Chi Hin Lou Tan(0) Stoneham Golf Club | 79 |
114th | Harriet Lynch(1) Thorndon Park Golf Club | 79 |
115th | Sebastian Tannuh Donaldson(1) Buckinghamshire Golf Club | 79 |
116th | James Reed(-1) Exeter Golf & Country Club | 79 |
117th | Jamie Roberts(0) Muckhart Golf Club | 79 |
118th | Morgan Radziejowski(0) Herefordshire Golf Club | 80 |
119th | Logan Gillies(1) Nairn Golf Club | 80 |
120th | James Gregory(1) Stoke Park Club | 80 |
121st | Connor Jones(1) Aberdovey Golf Club | 80 |
122nd | Oliver Sly(0) Knole Park Golf Club | 81 |
123rd | Megan Mann(5) Barnham Broom Golf & Country Club | 81 |
124th | George Holland(0) Southport & Ainsdale Golf Club | 81 |
125th | Viktor Hagborg-Asp(0) Sweden | 81 |
126th | Zak Karkaletsos(0) Spain | 81 |
127th | Henry Thompson(1) Littlestone Golf Club | 82 |
128th | Holly Haslam(0) Stock Brook Manor Golf Club | 82 |
129th | Dani Hoof(0) Market Drayton Golf Club | 82 |
130th | Thomas Lawton(1) East Berkshire Golf Club | 82 |
131st | Oliver Handley(-1) Radcliffe-on-Trent Golf Club | 82 |
132nd | Oscar Bartram(-1) Notts Golf Club | 83 |
133rd | Mia Eales Smith(3) Lindrick Golf Club | 83 |
134th | Megan Simmons(6) | 83 |
135th | George Garnham(1) Bedford & County Golf Club | 84 |
136th | George Raitt(-1) Whetstone Golf Club | 85 |
137th | Erika Danielsson(0) Finland | 85 |
138th | Remy Miller(0) Prestbury Golf Club | 85 |
139th | Louise Burke(5) Broadstone (Dorset) Golf Club | 85 |
140th | Luke Bartram(1) Rossendale Golf Club | 85 |
141st | Lewis Bryce-Maynard(1) Moray Golf Club | 86 |
142nd | Aled Greville(-1) Ashburnham Golf Club | 86 |
143rd | Harry Brown(1) East Herts Golf Club | 89 |
144th | Tom Gregory(-1) Stoke Park Club | 95 |
Page will refresh results automatically for one hour