Malcolm James Wilmott (13) (17/20 allowance): Autumn Team Open Sunday 6th October 2024 | Fairhaven Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 166 | 443 | 424 | 142 | 356 | 326 | 383 | 340 | 3072 | 182 | 475 | 338 | 347 | 364 | 483 | 465 | 146 | 473 | 3273 | 6345 | ||
SI | 7 | 13 | 1 | 3 | 17 | 9 | 15 | 5 | 11 | OUT | 6 | 16 | 8 | 10 | 4 | 14 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 72 | ||
Score | NR | 4 | 5 | 6 | 2 | NR | 4 | 4 | 5 | 30 | 3 | 6 | NR | 4 | 4 | 4 | 6 | 3 | NR | 30 | NR | ||
Stableford | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 15 | 3 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 16 | 31 | ||
Result: 31 Points |
Back to Autumn Team Open pages.